| Fee Schedule
|
| Monthly | $ 2,000 | $ 3,000 | $ 4,000 |
| Quarterly | $ 5,500 | $ 7,500 | $ 9,500 |
| Annual * | $15,000 | $ 25,000 | $ 35,000 |
| Key Support
Level Options |
| On Demand Updates/Fixes | yes | yes | yes |
| Free Custom Reports
| no | Limited | yes |
| Free Custom Screens | no | no | yes |
| Custom Shop Floor Programming | no | Available | yes |
| Additional Report Sorts & Slections | no | yes | yes |
| General System Updates | 1x / yr | yes | yes |
| Email Support | no | yes | yes |
| 9-5 EST Support Line | $ 40 / hr | $ 20 / hr | yes |
| 24/7 Web Support | yes | yes | yes |
| Priority Fixes | no | no | yes |
| Priority Requests | Available | Available | yes |
| Billable Requests Available | yes | yes | yes |
| On Site Daily Charge | $ 500 | $ 250 | $ 0 |
| On Line BTCIM (when available) | no | no | yes |
| . |
| * 5% Discount on prepay of 3 year agreement |